Motorsports Facilities & Events
| - | Boat racing | - | Motorsports Country Clubs |
| - | Demo derbies | - | Short track oval racing |
| - | Drag racing | - | Racing associations |
| - | Independent car club activities | - | Road courses |
| - | Indoor karting | - | Snowmobile competitions |
| - | Kart racing | - | Specialty motorsports events |
| - | Motorcycle racing | - | Super speedways |
| - | Motorsports/driving schools | - | Tractor/truck pulls |
Motorsports Independent Clubs
| Eligible Operations | |||
| - | Independent Clubs | - | Parade Participants |
| - | Organizations operating the premises for covered programs | - | Poker Runs |
| - | Autocross | - | Rallies |
| - | Business Meetings | - | Slaloms |
| - | Caravans | - | Social Functions |
| - | Concours | - | Tours |
| - | Gymkhanas | - | Other one car at-a-time events |
Motorsports Disability Income
| Eligible Operations | |||
| - | Contractual indemnity for teams or sponsors | - | Drivers |
| - | Crew chiefs | - | Sponsors |
Motorsports Off -course & Storage
| Eligible Operations | |||
| - | Individuals | - | Sanctioning bodies |
| - | Race teams | - | Show car operations |
Race Teams & Race Shops
| Eligible Operations | |||
| - | Drivers | - | Racing service & repair shops |
| - | Race shops | - | Show car exhibitions |
| - | Race teams | - | Sponsors |
| - | Racing associations | ||
Racing Owners & Sponsors Liability
| Eligible Operations | |||
| - | Drivers | - | Race team sponsors |
| - | Event sponsors | - | Racing associations |
| - | Race team owners | ||
Motorsports Weather
Milltown Weather can keep your revenue coming in, even when your race fans are not. Our coverages pay you any dollar amount you want to protect, for each day it rains and keeps your customers away, for any period you specify. You can structure a season long contract or protect key race days or other key revenue periods for your business.
You can now take control of the weather, call us today for more information on our weather insurance concepts and strategies.